<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics &#38; IT Grimoire</title>
	<atom:link href="http://cyberjots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyberjots.com</link>
	<description>Sharing some of the ingredients &#38; spells from my Grimoire …</description>
	<lastBuildDate>Mon, 14 May 2012 06:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Oracle NoSQL Database</title>
		<link>http://cyberjots.com/2012/05/oracle-nosql-database/</link>
		<comments>http://cyberjots.com/2012/05/oracle-nosql-database/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:26:57 +0000</pubDate>
		<dc:creator>cjeditor</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[NDB++]]></category>
		<category><![CDATA[ORACLE]]></category>

		<guid isPermaLink="false">http://cyberjots.com/?p=244</guid>
		<description><![CDATA[Yes, this is true, ORACLE has come up with a NoSQL solution. not sure yet what&#8217;s their position in the NoSQL race yet. From what I know about the MySQL Cluster, I can guess it could be based on something like it on the inside. But wrapped into a more NoSQL API, interestingly MySQL cluster [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, this is true, ORACLE has come up with a NoSQL solution. not sure yet what&#8217;s their position in the NoSQL race yet.</p>
<p>From what I know about the MySQL Cluster, I can guess it could be based on something like it on the inside. But wrapped into a more NoSQL API, interestingly MySQL cluster also comes with a primarily C++ NoSQL API known as NDB++. I&#8217;ll perform a comparison between the two and share the finding in a later post.</p>
<p>Data is stored as key-value pairs, which are written to particular storage node(s), based on the hashed value of the primary key. Storage nodes are replicated to ensure high availability, rapid failover in the event of  a node failure and optimal load balancing of queries. Customer applications are written using an easy-to-use Java API to read and write data. The NoSQL Database links with the customer application, providing access to the data via the appropriate storage node for the requested key-value.</p>
<p><a href="http://cyberjots.com/wp-content/uploads/2012/05/518166.bmp"><img class="alignnone size-full wp-image-246" title="Oracle NoSQL Database Architecture" src="http://cyberjots.com/wp-content/uploads/2012/05/518166.bmp" alt="Oracle NoSQL Database Architecture" /></a></p>
<p>In the mean time, if you would like to know more here is a list of features.</p>
<ul>
<li>Simple Data Model
<ul>
<li>Key-value pair data structure, keys are composed of Major &amp; Minor keys</li>
<li>Easy-to-use Java API with simple Put, Delete and Get operations</li>
</ul>
</li>
<li>Scalability
<ul>
<li>Automatic, hash-function based data partitioning and distribution</li>
<li>Intelligent NoSQL Database driver is topology and latency aware, providing optimal data access</li>
</ul>
</li>
<li>Predictable behavior
<ul>
<li>ACID transactions, configurable globally and per operation</li>
<li>Bounded latency via B-tree caching and efficient query dispatching</li>
</ul>
</li>
<li>High Availability
<ul>
<li>No single point of failure</li>
<li>Built-in, configurable replication</li>
<li>Resilient to single and multi-storage node failure</li>
<li>Disaster recovery via data center replication</li>
</ul>
</li>
<li>Easy Administration
<ul>
<li>Web console or command line interface</li>
<li>System and node management</li>
<li>Shows system topology, status, current load, trailing and average latency, events and alerts</li>
</ul>
</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberjots.com/2012/05/oracle-nosql-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs &#8211; Passed Away</title>
		<link>http://cyberjots.com/2011/10/steve-jobs-passed-away/</link>
		<comments>http://cyberjots.com/2011/10/steve-jobs-passed-away/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:02:37 +0000</pubDate>
		<dc:creator>cjeditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyberjots.com/?p=231</guid>
		<description><![CDATA[Rest in Peace, Steve. You have been an inspiration, an original innovator. Thanks for the good things you did for us..]]></description>
			<content:encoded><![CDATA[<p>Rest in Peace, Steve. You have been an inspiration, an original innovator. Thanks for the good things you did for us..</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberjots.com/2011/10/steve-jobs-passed-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you lost your computer&#8217;s service tag?</title>
		<link>http://cyberjots.com/2011/07/have-you-lost-your-computers-service-tag/</link>
		<comments>http://cyberjots.com/2011/07/have-you-lost-your-computers-service-tag/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:25:03 +0000</pubDate>
		<dc:creator>cjeditor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux Dstributions]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Tools & Tips]]></category>
		<category><![CDATA[Windows - Administration]]></category>
		<category><![CDATA[dmidecode]]></category>
		<category><![CDATA[serial number]]></category>
		<category><![CDATA[service tag]]></category>
		<category><![CDATA[wmi]]></category>
		<category><![CDATA[wmic]]></category>

		<guid isPermaLink="false">http://cyberjots.com/?p=218</guid>
		<description><![CDATA[I had to rebuild my laptop recently and realized that I needed to download the drivers from Dell&#8217;s website. I started looking for the service tag at the bottom of the laptop but that was no use.. The label had fallen off. One way of getting that could have been a reboot of the laptop [...]]]></description>
			<content:encoded><![CDATA[<p>I had to rebuild my laptop recently and realized that I needed to download the drivers from Dell&#8217;s website. I started looking for the service tag at the bottom of the laptop but that was no use.. The label had fallen off. One way of getting that could have been a reboot of the laptop followed by an inspection of the BIOS setup information but I wanted to have something that would act as equivalent to dmidecode in Linux. Dmidecode is a simple command that provides a human readable view of the DMI data.</p>
<p>So, for Linux the command would be like;<span id="more-218"></span></p>
<p># dmidecode -s system-serial-number</p>
<p>In case you are using Windows, just fire up a command prompt and run the following&#8230;</p>
<p>C:\&gt; wmic bios get serialnumber</p>
<p>I hope this helps save your time&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberjots.com/2011/07/have-you-lost-your-computers-service-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haskell gets backing from Intel..</title>
		<link>http://cyberjots.com/2010/08/haskell-backed-by-intel/</link>
		<comments>http://cyberjots.com/2010/08/haskell-backed-by-intel/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:48:49 +0000</pubDate>
		<dc:creator>cjeditor</dc:creator>
				<category><![CDATA[Concurrent]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[Multicore]]></category>
		<category><![CDATA[Parallel]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[functional programming]]></category>
		<category><![CDATA[Haskell]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://www.cyberjots.com/?p=208</guid>
		<description><![CDATA[Intel has recently announced the first release of Concurrent Collections for Haskell. I believe it should be a real booster for the Haskell community.]]></description>
			<content:encoded><![CDATA[<p>We are witnessing a recent boom in parallel languages becoming main stream and more and more parallel programming libraries becoming commonplace in languages not considered as parallel programming languages. One such language which boasts fully functional programming is Haskell. It&#8217;s being considered as the next big thing for its ease of parallel constructs and genuine functional approach.</p>
<p>Intel has recently announced the first release of Concurrent Collections for Haskell. I believe it should be a real booster for the Haskell community.</p>
<p>For those of you who are new to Haskell, please take a look at the code below.</p>
<p><code>myStep items tag =<br />
<strong> do</strong> word1 &lt;- get items "left"<br />
word2 &lt;- get items "right"<br />
put items "result" (word1 ++ word2 ++ show tag)</code><br />
<code><br />
cncGraph =<br />
<strong>do</strong> tags &lt;- newTagCol<br />
items &lt;- newItemCol<br />
prescribe tags (myStep items)<br />
initialize$<br />
<strong> do</strong> put items "left" "Hello "<br />
put items "right" "World "<br />
putt tags 99<br />
finalize$<br />
<strong>do</strong> get items "result"<br />
</code><br />
<code><strong>main</strong> = putStrLn (runGraph cncGraph)</code></p>
<p>This short program is support to print out &#8220;Hello world 99&#8243;.</p>
<p>For more details please follow this <a title="Intel Haskell" href="http://bit.ly/IntelHaskell" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberjots.com/2010/08/haskell-backed-by-intel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Graph annotations</title>
		<link>http://cyberjots.com/2009/12/google-analytics-graph-annotations/</link>
		<comments>http://cyberjots.com/2009/12/google-analytics-graph-annotations/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 18:11:52 +0000</pubDate>
		<dc:creator>cjeditor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.cyberjots.com/?p=202</guid>
		<description><![CDATA[Google Analytics now permits one to annotate the points on the traffic gaphs and thus allows them to become more meaningful and useful. This means that people in the organization can add their part to the annotations and thus these graphs can mean more to the...]]></description>
			<content:encoded><![CDATA[<p>Google Analytics now permits one to annotate the points on the traffic gaphs and thus allows them to become more meaningful and useful. This means that people in the organization can add their part to the annotations and thus these graphs can mean more to the <span id="more-202"></span>higher management and can show the impact of various marketing campaigns and promotions associated with the timeline.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XfPx4Sus_CY&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XfPx4Sus_CY&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberjots.com/2009/12/google-analytics-graph-annotations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An easy way to determine the best URL shortener</title>
		<link>http://cyberjots.com/2009/11/an-easy-way-to-determine-the-best-url-shortener/</link>
		<comments>http://cyberjots.com/2009/11/an-easy-way-to-determine-the-best-url-shortener/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:40:22 +0000</pubDate>
		<dc:creator>cjeditor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[bitly]]></category>
		<category><![CDATA[shortener]]></category>
		<category><![CDATA[shorterning]]></category>
		<category><![CDATA[tinyurl]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://www.cyberjots.com/?p=197</guid>
		<description><![CDATA[Today I came accross an interesting quiz that interactively asks a few questions to intelligently suggest the best URL shorterning service for a specific set of requirements. The choices include things like the need for a custom short URL and whether an API is preffered. There was another question regarding the need]]></description>
			<content:encoded><![CDATA[<p>I had been wondering which of the URL shortening services to stick to/ I specially found Bit.ly to be very useful in terms of the stats provided on the hits received etc. Today I came accross an interesting quiz that interactively asks a few questions to intelligently suggest the best URL shorterning service for a specific set of requirements. The choices include things like the need for a custom short URL and whether an API is preffered. There was another question regarding the need for click stats for short URLs that I particularly find very useful.</p>
<p>Give it a try and see if you find it useful enough.</p>
<p><a href="http://www.hunch.com/url-shortening-services/" target="_blank">http://www.hunch.com/url-shortening-services/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberjots.com/2009/11/an-easy-way-to-determine-the-best-url-shortener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first C/C++ learning environment &#8211; Quincy</title>
		<link>http://cyberjots.com/2009/10/my-first-cc-learning-environment-quincy/</link>
		<comments>http://cyberjots.com/2009/10/my-first-cc-learning-environment-quincy/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:17:42 +0000</pubDate>
		<dc:creator>cjeditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[al stevens]]></category>
		<category><![CDATA[al stevens teaches C]]></category>
		<category><![CDATA[C tutorial]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[compiler]]></category>
		<category><![CDATA[development environment]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Dr dobb's journal]]></category>
		<category><![CDATA[gcc]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[interpreter]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[quincy]]></category>
		<category><![CDATA[windows emulator]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.cyberjots.com/?p=190</guid>
		<description><![CDATA[I started looking around for some good book to learn C. I found a very nice book named 'Al Stevens Teaches C', it was an interactive tutorial that accompanied a C interpreter with it. This is the same Al Stevens who used to write great articles in Dr. Dobb's journal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyberjots.com/wp-content/uploads/2009/10/quincy.gif"><img class="alignnone size-medium wp-image-194" title="Quincy" src="http://www.cyberjots.com/wp-content/uploads/2009/10/quincy.gif" alt="" width="58" height="57" /></a>When I was about to start learning C programming back in college many years ago, I took a peek at what was about to come my way. I had some issues understanding the &#8216;cryptic&#8217; syntax. I was familiar with Turbo BASIC from Borland Corp and could program quite well in it. I started looking around for some good book to learn C. I found a very nice book named &#8216;Al Stevens Teaches C&#8217;, it was an interactive tutorial that accompanied a C interpreter with it. This is the same Al Stevens who used to write great articles in Dr. Dobb&#8217;s journal. I enjoyed the way he took me through the core concepts and simplified approach to C syntax. The interpreter allowed very quick testing of the code I produced and it was pure fun.</p>
<p>You might be thinking why a post on such an old thing, well the interpreter created by Al was special, I loved it and I have recently been looking for it. I didn&#8217;t find the original text based version, but I was able to locate a newer GUI version that runs on windows or WINE on top of Linux. This specific version was produced in 2005 and works like a breeze. Its not an interpreter anymore. It is now more of an IDE built around the GNU C compiler. Its something nice for those who wish to No need for those bulky commercial compilers for newbies anymore, just get your hands on Quincy and get on with your learning with the power of open source.</p>
<p>By the way, I must mention that Quincy was named after the adorable cat of the author of the book, I wonder if the cat still lives? You&#8217;ll find a photo of her in the program logo.</p>
<p>You can download Quincy from this <a title="Download Quincy - C interpreter" href="http://www.uploadmb.com/dw.php?id=1255959978" target="_blank">link</a>.</p>
<p><a href="http://www.uploadmb.com/dw.php?id=1255959978" target="_blank">http://www.uploadmb.com/dw.php?id=1255959978</a></p>
<p>More information can be found at http://quincy.codecutter.org</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberjots.com/2009/10/my-first-cc-learning-environment-quincy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CMOS Fuel Cells?</title>
		<link>http://cyberjots.com/2009/10/cmos-fuel-cells/</link>
		<comments>http://cyberjots.com/2009/10/cmos-fuel-cells/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:13:31 +0000</pubDate>
		<dc:creator>cjeditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy harvesting]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[micro fuel cell]]></category>
		<category><![CDATA[microcell]]></category>
		<category><![CDATA[palladium cell]]></category>
		<category><![CDATA[unconventional energy]]></category>

		<guid isPermaLink="false">http://www.cyberjots.com/?p=183</guid>
		<description><![CDATA[With a lifetime of about one year at nominal load in the triple-digit microwatt range, the device could eventually power smart autonomous systems in applications where no conventional power source is available.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-185 alignnone" title="Fuel Cell IC" src="http://www.cyberjots.com/wp-content/uploads/2009/10/091007093316fuel-cell-ic_cropped-16-0-0-0-0resized200x0.jpg" alt="" width="200" height="159" /></p>
<p>A German microchip vendor Micronas AG has come up with something revolutionary. It is a chip that contains 42 micro fuel cells integrated on it. It ws created in collaboration with University of Freibur, Germany.</p>
<p>The power generated is regulated at a nominal voltage of 3.3volts by a regulating circuit that is powered by 4 additional fuel cells on chip. With a lifetime of about one year at nominal load in the triple-digit microwatt range, the device could eventually power smart autonomous systems in applications where no conventional power source is available. In the lead research scientist of the university Mr. Hoffmann’s view, energy harvesting devices and the chip-level fuel cell are not mutually competitive, but can instead be regarded as complimentary technologies, For instance, the fuel cell could be used as a power buffer for periods when energy harvesting methods don&#8217;t generate enough power.</p>
<p>An article detailing the research and device can be found <a href="http://www.mstonline.de/mikrosystemtechnik/mst-fuer-energie/mikrobrennstoffzelle/medien/minat-i2brenn-micronas.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberjots.com/2009/10/cmos-fuel-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does my processor support virtualization?</title>
		<link>http://cyberjots.com/2009/10/does-my-processor-support-virtualization/</link>
		<comments>http://cyberjots.com/2009/10/does-my-processor-support-virtualization/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:07:41 +0000</pubDate>
		<dc:creator>cjeditor</dc:creator>
				<category><![CDATA[Microprocessors]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[VT]]></category>
		<category><![CDATA[VT-X]]></category>

		<guid isPermaLink="false">http://www.cyberjots.com/?p=179</guid>
		<description><![CDATA[I was looking around for a comprehensive list or table that would tell what models of a certain processor support virtualization technology (VT) and I found this very nice interactive page on Intel's website.]]></description>
			<content:encoded><![CDATA[<p>I was looking around for a comprehensive list or table that would tell what models of a certain processor support virtualization technology (VT) and I found this very nice interactive page on Intel&#8217;s website. Ofcourse it lists only the Intel processors. The link is given below.</p>
<p>This is how it works, you just select the processor family at the left of the page and you will be shown a table for VT support on the right. Match your processor number in the right pane and you&#8217;ll know if your processor supports VT or not. You can easily get the processor model for your computer from &#8216;My Computer&#8217; properties on Microsoft Windows or using the &#8216;cat /proc/cpuinfo&#8217; command on Linux.</p>
<p><a title="List on Intel processors supporting VT" href="http://ark.intel.com/VTList.aspx" target="_blank">http://ark.intel.com/VTList.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberjots.com/2009/10/does-my-processor-support-virtualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The all new MySQL Librarian</title>
		<link>http://cyberjots.com/2009/08/the-all-new-mysql-librarian/</link>
		<comments>http://cyberjots.com/2009/08/the-all-new-mysql-librarian/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:53:16 +0000</pubDate>
		<dc:creator>cjeditor</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[librarian]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.cyberjots.com/?p=176</guid>
		<description><![CDATA[All you need is a valid user account on http://dev.mysql.com and you are done]]></description>
			<content:encoded><![CDATA[<p>MySQL Community just got a great a tool that allows then to systematically share the community knowledge about this amazing open source database server. This is just a short post to mark the introduction of this facility to the public. All you need is a valid user account on http://dev.mysql.com and you are done.</p>
<p>You can click <a title="MySQL Librarian" href="http://dev.mysql.com/tech-resources/articles/introducing-librarian.html" target="_blank">here</a> for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberjots.com/2009/08/the-all-new-mysql-librarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: cyberjots.com @ 2012-05-19 20:43:05 -->
